Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000405630 | 0.024±0.00 | 0.027±0.00 | 0.069±0.02 | 0.167±0.14 | 0.219±0.10 | 0.022±0.00 | 0.054±0.00 | 0.451±0.46 | 0.109±0.00 | 0.058±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000216802 | RP11-390P2.2 | 9606 | - | 6:138650226-138650973 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000405630 | RP11-390P2.2-001 | 138650226-138650973 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|