Transcript ID | Testis |
---|---|
ENST00000402398 | 0.054±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | glutathione S-transferase alpha 12, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217228 | GSTA12P | 9606 | - | 6:52765280-52778347 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000402398 | GSTA12P-001 | 52765280-52778347 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00007G | CIL_00007G_0006 | CGP | 6:52750089-52803910 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|