Transcript ID | Breast | Kidney | Lung | Ovary |
---|---|---|---|---|
ENST00000402326 | 0.019±0.00 | 0.019±0.00 | 0.043±0.00 | 0.060±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromobox homolog 3 pseudogene 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217241 | CBX3P9 | 9606 | - | 6:116453014-116453565 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000402326 | CBX3P9-001 | 116453014-116453565 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|