Transcript ID | Brain | Colon | Liver | Lung | Muscle |
---|---|---|---|---|---|
ENST00000405151 | 0.063±0.01 | 0.015±0.00 | 0.246±0.19 | 0.163±0.15 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S4X pseudogene 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217404 | RPS4XP9 | 9606 | + | 6:126683036-126683847 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000405151 | RPS4XP9-001 | 126683036-126683847 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|