Gene Info | |||||
---|---|---|---|---|---|
Description: | iron-sulfur cluster assembly 1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217416 | ISCA1P1 | 9606 | - | 5:62776877-62777263 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000426679 | ISCA1P1-001 | 62776877-62777263 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|