Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000407942 | 0.103±0.00 | 5.007±0.00 | 1.257±0.00 | 0.435±0.00 | 0.829±0.00 | 0.183±0.00 | 0.611±0.00 | 0.035±0.00 | 0.813±0.00 | 0.436±0.43 | 0.366±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | prostaglandin E synthase 3 (cytosolic) pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217643 | PTGES3P2 | 9606 | + | 2:25822469-25822950 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000407942 | PTGES3P2-001 | 25822469-25822950 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003JK | CIL_0003JK_0002 | CGP | 2:25377198-25878516 |
CIL_0003JN | CIL_0003JN_0002 | CGP | 2:25733753-25982749 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|