Transcript ID | Adrenal | Bladder | Brain | Breast | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000404582 | 0.039±0.00 | 0.294±0.00 | 0.096±0.00 | 0.243±0.15 | 0.023±0.01 | 0.177±0.12 | 0.148±0.11 | 0.035±0.00 | 0.453±0.39 | 0.060±0.00 | 0.070±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | mortality factor 4 like 1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000218283 | MORF4L1P1 | 9606 | + | 1:220253570-220254536 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000404582 | MORF4L1P1-001 | 220253570-220254536 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000123 | CIL_000123_0002 | CGP | 1:220094102-220272454 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|