Transcript ID | Adrenal | Breast | Heart | Ovary | Testis |
---|---|---|---|---|---|
ENST00000403909 | 0.044±0.00 | 0.026±0.00 | 0.008±0.00 | 0.019±0.00 | 0.012±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000218565 | RP11-12A2.1 | 9606 | + | 6:139338018-139339580 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000403909 | RP11-12A2.1-001 | 139338018-139339580 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00030P | CIL_00030P_0002 | CGP | 6:139240061-139374620 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|