Transcript ID | Ovary |
---|---|
ENST00000404100 | 1.084±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000219500 | RP11-15J23.1 | 9606 | + | 6:86432244-86432669 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000404100 | RP11-15J23.1-001 | 86432244-86432669 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006BO | CIL_0006BO_0002 | CGP | 6:85607785-87016683 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|