Transcript ID | Bladder | Testis |
---|---|---|
ENST00000447106 | 0.224±0.00 | 0.184±0.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | vomeronasal 1 receptor 10 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000220758 | VN1R10P | 9606 | + | 6:27324894-27325768 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447106 | VN1R10P-001 | 27324894-27325768 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096D | CIL_00096D_0001 | VISTA | 6:27032592-27634418 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|