| Transcript ID | Adrenal | Brain | Colon | Heart | Kidney | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000408237 | 1.678±0.00 | 1.874±1.69 | 15.164±0.00 | 38.776±0.00 | 0.828±0.00 | 28.020±0.00 | 10.404±10.17 | 0.534±0.07 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Small nucleolar RNA SNORA11 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000221164 |
SNORA11 | 9606 | - |
10:73126080-73126207 |
snoRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000408237 |
SNORA11.1-202 | 73126080-73126207 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008QA | CIL_0008QA_0001 | VISTA | 10:72591086-73192639 |
| CIL_0000IE | CIL_0000IE_0001 | CGP | 10:73110375-73169055 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000080461
|
Gm22488 | predicted gene, 22488 | snoRNA | Mus_musculus | |
|
ENSMUSG00000080622
|
Gm22676 | predicted gene, 22676 | snoRNA | Mus_musculus | |