Transcript ID | Adipose | Adrenal | Breast | Ovary |
---|---|---|---|---|
ENST00000408413 | 0.475±0.00 | 1.837±0.00 | 1.336±0.00 | 21.113±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6atac small nuclear 18, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221340 | RNU6ATAC18P | 9606 | - | 1:12569972-12570072 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408413 | RNU6ATAC18P-201 | 12569972-12570072 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000230 | CIL_000230_0002 | CGP | 1:12567910-12667086 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|