| Transcript ID | Colon | Ovary |
|---|---|---|
| ENST00000408560 | 0.739±0.00 | 1.238±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000221487 |
AC069294.1 | 9606 | + |
7:99713037-99713152 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000408560 |
AC069294.1-201 | 99713037-99713152 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005LC | CIL_0005LC_0004 | CGP | 7:99648194-99735196 |
| CIL_0005LC | CIL_0005LC_0006 | CGP | 7:99684679-99784265 |
| CIL_0008QI | CIL_0008QI_0001 | VISTA | 7:99696610-100298804 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|