Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000410135 | 0.278±0.00 | 1.280±0.00 | 0.656±0.00 | 0.196±0.00 | 0.051±0.00 | 0.052±0.00 | 0.045±0.00 | 3.174±0.00 | 0.097±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U4 small nuclear 86, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000222067 | RNU4-86P | 9606 | - | 11:126214260-126214478 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000410135 | RNU4-86P-201 | 126214260-126214478 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007W7 | CIL_0007W7_0001 | VISTA | 11:125757160-126360423 |
CIL_00050Z | CIL_00050Z_0002 | CGP | 11:126211414-126269144 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|