Transcript ID | Liver | Testis |
---|---|---|
ENST00000410213 | 6.041±0.00 | 0.788±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Small nucleolar RNA SNORA73 family | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000222145 | SNORA73 | 9606 | - | 6:88714242-88714430 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000410213 | SNORA73.1-203 | 88714242-88714430 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006BR | CIL_0006BR_0002 | CGP | 6:88139864-88963596 |
CIL_0006BS | CIL_0006BS_0002 | CGP | 6:88610266-89085160 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000080823 | SNORA73 | Small nucleolar RNA SNORA73 family | snoRNA | Danio_rerio | |
ENSDARG00000082242 | SNORA73 | Small nucleolar RNA SNORA73 family | snoRNA | Danio_rerio | |
ENSDARG00000083108 | SNORA73 | Small nucleolar RNA SNORA73 family | snoRNA | Danio_rerio | |
ENSDARG00000083400 | SNORA73 | Small nucleolar RNA SNORA73 family | snoRNA | Danio_rerio |