Transcript ID | Adipose | Brain |
---|---|---|
ENST00000410385 | 0.571±0.00 | 2.142±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 5S ribosomal pseudogene 118 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000222317 | RNA5SP118 | 9606 | - | 2:209721913-209722021 | rRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000410385 | RNA5SP118-201 | 209721913-209722021 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000136 | CIL_000136_0001 | CGP | 2:209424058-209999300 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|