Transcript ID | Kidney | Testis |
---|---|---|
ENST00000410815 | 1.189±0.00 | 0.181±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 5S ribosomal pseudogene 25 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000222747 | RNA5SP25 | 9606 | - | 13:21369790-21369899 | rRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000410815 | RNA5SP25-201 | 21369790-21369899 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004MB | CIL_0004MB_0001 | CGP | 13:21176645-21459370 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|