Transcript ID | Brain | Breast | Placenta |
---|---|---|---|
ENST00000451977 | 0.295±0.00 | 0.246±0.00 | 0.149±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Kruppel-like factor 2 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223349 | KLF2P3 | 9606 | - | 2:130692243-130693770 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000451977 | KLF2P3-001 | 130692243-130693770 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|