Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000428641 | 0.361±0.00 | 0.509±0.00 | 0.116±0.00 | 0.788±0.00 | 0.208±0.00 | 0.564±0.00 | 0.167±0.00 | 0.249±0.18 | 0.090±0.00 | 0.374±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223356 | RP11-66D17.5 | 9606 | - | 1:156712212-156713174 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428641 | RP11-66D17.5-001 | 156712212-156713174 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008JO | CIL_0008JO_0001 | VISTA | 1:156202708-156805613 |
CIL_000850 | CIL_000850_0001 | VISTA | 1:156360457-156965492 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|