Transcript ID | Adipose | Adrenal | Brain | Colon | Liver | Ovary |
---|---|---|---|---|---|---|
ENST00000424651 | 0.036±0.00 | 0.205±0.00 | 0.324±0.00 | 0.459±0.40 | 0.085±0.00 | 0.291±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | vomeronasal 1 receptor 42 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223476 | VN1R42P | 9606 | + | 7:64933273-64933616 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424651 | VN1R42P-001 | 64933273-64933616 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00064B | CIL_00064B_0007 | CGP | 7:64870172-65006684 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|