Gene Info | |||||
---|---|---|---|---|---|
Description: | chloride intracellular channel 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223639 | CLIC1 | 9606 | - | CHR_HSCHR6_MHC_SSTO_CTG1:31721342-31730525 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423143 | CLIC1-004 | 31721342-31727339 | protein_coding | ||
ENST00000425464 | CLIC1-001 | 31721342-31727334 | protein_coding | ||
ENST00000438750 | CLIC1-002 | 31721342-31728085 | protein_coding | ||
ENST00000451546 | CLIC1-003 | 31721342-31730525 | protein_coding | ||
ENST00000622613 | CLIC1-203 | 31721344-31727312 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005247 | IEA | voltage-gated chloride channel activity |
GO:0005254 | IDA | chloride channel activity |
GO:0005515 | IPI | protein binding |
GO:0005615 | IDA | extracellular space |
GO:0005634 | TAS | nucleus |
GO:0005635 | IDA | nuclear envelope |
GO:0005737 | IDA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0005903 | TAS | brush border |
GO:0006821 | IDA | chloride transport |
GO:0007165 | TAS | signal transduction |
GO:0016020 | IDA | membrane |
GO:0031982 | IDA | vesicle |
GO:0034707 | IEA | chloride channel complex |
GO:0034765 | IEA | regulation of ion transmembrane transport |
GO:0044070 | IEA | regulation of anion transport |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0070527 | IMP | platelet aggregation |
GO:0072562 | IDA | blood microparticle |
GO:1902476 | IEA | chloride transmembrane transport |
Homologs | |||||
No Homologs available. |
---|