Transcript ID | Adipose | Colon | Muscle |
---|---|---|---|
ENST00000424262 | 0.226±0.00 | 0.036±0.00 | 0.033±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L30 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223640 | RPL30P3 | 9606 | - | 2:9081395-9081727 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424262 | RPL30P3-001 | 9081395-9081727 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007AP | CIL_0007AP_0002 | CGP | 2:8852690-9405683 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|