Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223844 | FAM8A5P | 9606 | + | CHR_HSCHR6_MHC_MANN_CTG1:32682668-32683798 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000433558 | FAM8A5P-001 | 32682668-32683798 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|