Transcript ID | Brain | Colon | Heart |
---|---|---|---|
ENST00000427579 | 0.040±0.00 | 0.034±0.00 | 0.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223859 | AC007403.3 | 9606 | + | 2:67040546-67041966 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427579 | AC007403.3-001 | 67040546-67041966 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007JR | CIL_0007JR_0003 | UCNEbase | 2:66138106-68180953 |
CIL_0007XO | CIL_0007XO_0001 | VISTA | 2:66524969-67125769 |
CIL_000805 | CIL_000805_0001 | VISTA | 2:66754125-67355408 |
CIL_0007V8 | CIL_0007V8_0001 | VISTA | 2:66887467-67489007 |
CIL_0008CP | CIL_0008CP_0001 | VISTA | 2:66899970-67504365 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|