Gene Info | |||||
---|---|---|---|---|---|
Description: | SEC13 homolog (S. cerevisiae) pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223899 | SEC13P1 | 9606 | + | 3:33033863-33034810 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429534 | SEC13P1-001 | 33033863-33034810 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004HW | CIL_0004HW_0001 | CGP | 3:32996608-33097230 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|