| Transcript ID | Ovary | Testis |
|---|---|---|
| ENST00000456090 | 0.087±0.00 | 0.114±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Smith-Magenis syndrome chromosome region, candidate 2 (non-protein coding) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000223979 |
SMCR2 | 9606 | - |
17:17674026-17677688 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000456090 |
SMCR2-001 | 17674026-17677688 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009A0 | CIL_0009A0_0001 | VISTA | 17:17235872-17840873 |
| CIL_0000NM | CIL_0000NM_0001 | CGP | 17:17505563-17811453 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|