Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000437414 | 0.049±0.00 | 0.106±0.00 | 0.054±0.00 | 0.162±0.00 | 0.199±0.00 | 0.107±0.00 | 0.162±0.00 | 0.191±0.00 | 0.674±0.00 | 0.236±0.00 | 0.238±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224011 | AC111155.1 | 9606 | - | 17:60727165-60727482 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437414 | AC111155.1-001 | 60727165-60727482 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000569 | CIL_000569_0002 | CGP | 17:60600183-61392838 |
CIL_000703 | CIL_000703_0001 | CGP | 17:60677453-61409466 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|