| Transcript ID | Adrenal | Bladder | Colon | Liver | Testis |
|---|---|---|---|---|---|
| ENST00000426312 | 0.141±0.00 | 0.604±0.00 | 0.090±0.00 | 0.199±0.00 | 0.056±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | divergent-paired related homeobox pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224323 |
DPRXP1 | 9606 | - |
2:186488624-186489083 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000426312 |
DPRXP1-001 | 186488624-186489083 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000Q4 | CIL_0000Q4_0001 | CGP | 2:185738628-186509363 |
| CIL_0002DB | CIL_0002DB_0001 | CGP | 2:186486156-186680901 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|