Transcript ID | Bladder | Breast | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000445442 | 0.404±0.00 | 0.005±0.00 | 0.402±0.06 | 0.170±0.00 | 0.328±0.23 | 0.014±0.00 | 0.004±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224417 | RP11-503C24.6 | 9606 | - | 6:168298069-168302114 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000445442 | RP11-503C24.6-001 | 168298069-168302114 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004VZ | CIL_0004VZ_0001 | CGP | 6:168292830-168673445 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|