Gene Info | |||||
---|---|---|---|---|---|
Description: | abhydrolase domain containing 16A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224552 | ABHD16A | 9606 | - | CHR_HSCHR6_MHC_MANN_CTG1:31726403-31742871 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000414591 | ABHD16A-005 | 31730010-31742321 | protein_coding | ||
ENST00000429735 | ABHD16A-001 | 31726409-31742871 | protein_coding | ||
ENST00000461585 | ABHD16A-002 | 31726409-31742795 | processed_transcript | ||
ENST00000463288 | ABHD16A-007 | 31727227-31731100 | retained_intron | ||
ENST00000467696 | ABHD16A-013 | 31730900-31732510 | processed_transcript | ||
ENST00000475067 | ABHD16A-003 | 31726409-31742528 | processed_transcript | ||
ENST00000482324 | ABHD16A-011 | 31726841-31727775 | retained_intron | ||
ENST00000484108 | ABHD16A-012 | 31727029-31727757 | retained_intron | ||
ENST00000492968 | ABHD16A-010 | 31726409-31727843 | retained_intron | ||
ENST00000495991 | ABHD16A-009 | 31726409-31730056 | retained_intron | ||
ENST00000496223 | ABHD16A-006 | 31731043-31731748 | retained_intron | ||
ENST00000496614 | ABHD16A-004 | 31728469-31742788 | processed_transcript | ||
ENST00000497782 | ABHD16A-008 | 31727107-31729699 | processed_transcript | ||
ENST00000552042 | ABHD16A-202 | 31726403-31742528 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008152 | IEA | metabolic process |
GO:0016021 | IEA | integral component of membrane |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
No Homologs available. |
---|