Transcript ID | Adrenal | Breast | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000449397 | 0.114±0.00 | 0.067±0.00 | 0.055±0.00 | 0.070±0.00 | 2.236±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | prenyl (decaprenyl) diphosphate synthase, subunit 1 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224637 | PDSS1P2 | 9606 | + | 2:44166266-44166943 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000449397 | PDSS1P2-001 | 44166266-44166943 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001XM | CIL_0001XM_0001 | CGP | 2:43886508-44244384 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|