Transcript ID | Adipose | Adrenal | Bladder | Breast | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000519282 | 0.031±0.00 | 0.034±0.00 | 0.034±0.00 | 0.108±0.00 | 0.045±0.00 | 0.106±0.00 | 0.377±0.00 | 0.020±0.00 | 0.018±0.00 | 0.090±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | prostate cancer associated non-coding RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224722 | PRNCR1 | 9606 | - | 8:127086263-127087510 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000519282 | PRNCR1-001 | 127086263-127087510 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007QL | CIL_0007QL_0001 | VISTA | 8:126576706-127177748 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|