Transcript ID | Adrenal | Brain | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000457457 | 0.127±0.00 | 0.212±0.00 | 0.286±0.00 | 1.146±0.00 | 0.412±0.00 | 0.348±0.00 | 0.067±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224739 | AC016735.1 | 9606 | - | 2:43001355-43006060 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457457 | AC016735.1-001 | 43001355-43006060 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001XL | CIL_0001XL_0001 | CGP | 2:42767089-43226609 |
CIL_0008SZ | CIL_0008SZ_0001 | VISTA | 2:42917582-43520159 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|