Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000438304 | 0.060±0.00 | 0.016±0.00 | 0.031±0.00 | 0.056±0.00 | 0.015±0.00 | 0.014±0.00 | 0.058±0.02 | 0.065±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | farnesyl diphosphate synthase pseudogene 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224763 | FDPSP8 | 9606 | - | 1:211660189-211661277 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000438304 | FDPSP8-001 | 211660189-211661277 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|