Transcript ID | Brain | Heart | Liver | Lung | Testis |
---|---|---|---|---|---|
ENST00000437925 | 0.021±0.00 | 0.017±0.00 | 0.017±0.00 | 0.018±0.00 | 0.863±0.67 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224887 | RP11-276H19.4 | 9606 | - | 9:87084161-87085151 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437925 | RP11-276H19.4-001 | 87084161-87085151 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Z4 | CIL_0007Z4_0001 | VISTA | 9:86601211-87204420 |
CIL_0007VC | CIL_0007VC_0001 | VISTA | 9:86733435-87336683 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|