Transcript ID | Brain | Lung | Testis |
---|---|---|---|
ENST00000415779 | 0.041±0.03 | 0.035±0.00 | 0.137±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224931 | AC152010.1 | 9606 | - | X:153122145-153128323 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415779 | AC152010.1-001 | 153122145-153128323 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|