Transcript ID | Bladder | Colon | Kidney | Liver | Muscle | Ovary |
---|---|---|---|---|---|---|
ENST00000438311 | 0.346±0.00 | 0.048±0.00 | 0.052±0.00 | 0.046±0.00 | 0.046±0.00 | 0.296±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SUMO2 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224971 | SUMO2P3 | 9606 | + | 7:55732144-55732431 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000438311 | SUMO2P3-001 | 55732144-55732431 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|