Transcript ID | Brain | Liver | Ovary |
---|---|---|---|
ENST00000425991 | 10.865±0.00 | 29.161±0.00 | 6.533±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225032 | RP11-228B15.4 | 9606 | + | 9:127816066-127822520 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000425991 | RP11-228B15.4-002 | 127818119-127821431 | antisense | ||
ENST00000439298 | RP11-228B15.4-001 | 127816066-127822520 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008YA | CIL_0008YA_0001 | VISTA | 9:127227593-127829012 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|