Transcript ID | Heart | Liver | Ovary |
---|---|---|---|
ENST00000415940 | 0.036±0.00 | 0.106±0.00 | 0.124±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225058 | RP11-132N15.1 | 9606 | - | 3:187997422-188003990 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415940 | RP11-132N15.1-001 | 187997422-188003990 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003Y6 | CIL_0003Y6_0002 | CGP | 3:187721377-188890671 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|