Transcript ID | Adipose | Adrenal | Heart |
---|---|---|---|
ENST00000419199 | 0.335±0.00 | 1.122±0.00 | 0.146±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | GRTP1 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225083 | GRTP1-AS1 | 9606 | + | 13:113351673-113361868 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419199 | GRTP1-AS1-002 | 113351673-113355734 | antisense | ||
ENST00000423246 | GRTP1-AS1-001 | 113351816-113361868 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00058I | CIL_00058I_0002 | CGP | 13:113297241-113364148 |
CIL_00058E | CIL_00058E_0002 | CGP | 13:113324164-113453524 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|