Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000439215 | 0.017±0.00 | 0.018±0.00 | 0.035±0.00 | 0.036±0.00 | 0.017±0.00 | 0.016±0.00 | 0.016±0.00 | 0.016±0.00 | 0.061±0.00 | 0.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATPase, H+ transporting, lysosomal 31kDa, V1 subunit E1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225099 | ATP6V1E1P1 | 9606 | + | 1:42903232-42903912 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000439215 | ATP6V1E1P1-001 | 42903232-42903912 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PM | CIL_0008PM_0001 | VISTA | 1:42456139-43057783 |
CIL_0008N2 | CIL_0008N2_0001 | VISTA | 1:42758169-43359178 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|