Transcript ID | Bladder | Brain | Breast | Colon | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000435916 | 0.087±0.00 | 0.084±0.06 | 0.006±0.00 | 0.006±0.00 | 0.013±0.00 | 0.006±0.00 | 0.148±0.14 | 0.038±0.03 | 0.016±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dynein, cytoplasmic 1, intermediate chain 2 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225137 | DYNC1I2P1 | 9606 | + | 10:50264978-50266815 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435916 | DYNC1I2P1-001 | 50264978-50266815 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000IG | CIL_0000IG_0001 | CGP | 10:50182778-50625163 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|