Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class I, E | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225201 | HLA-E | 9606 | + | CHR_HSCHR6_MHC_MCF_CTG1:30567869-30572668 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000444683 | HLA-E-001 | 30567930-30572668 | protein_coding | ||
ENST00000489115 | HLA-E-002 | 30567973-30568828 | retained_intron | ||
ENST00000491393 | HLA-E-003 | 30567975-30569746 | retained_intron | ||
ENST00000620537 | HLA-E-203 | 30567869-30572667 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001916 | IEA | positive regulation of T cell mediated cytotoxicity |
GO:0002474 | IEA | antigen processing and presentation of peptide antigen via MHC class I |
GO:0005515 | IEA | protein binding |
GO:0006955 | IEA | immune response |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0019882 | IEA | antigen processing and presentation |
GO:0042605 | IEA | peptide antigen binding |
GO:0042612 | IEA | MHC class I protein complex |
Homologs | |||||
No Homologs available. |
---|