Transcript ID | Brain | Kidney | Liver | Ovary |
---|---|---|---|---|
ENST00000511599 | 0.030±0.00 | 0.030±0.00 | 0.579±0.00 | 0.066±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225356 | RP11-433O3.1 | 9606 | + | 4:181522666-181523001 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000511599 | RP11-433O3.1-001 | 181522666-181523001 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007P8 | CIL_0007P8_0001 | UCNEbase | 4:181121695-182801148 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|