| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000419628 | 0.080±0.00 | 0.370±0.00 | 1.469±0.00 | 0.048±0.00 | 0.128±0.05 | 0.030±0.00 | 0.068±0.00 | 3.583±3.52 | 0.132±0.03 | 0.362±0.09 | 0.065±0.03 | 0.280±0.23 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000225431 |
AP001626.1 | 9606 | - |
21:42599280-42615058 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000419628 |
AP001626.1-001 | 42599280-42615058 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008QJ | CIL_0008QJ_0001 | VISTA | 21:42290762-42894212 |
| CIL_0001JT | CIL_0001JT_0001 | CGP | 21:42496008-42775509 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|