Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Lung | Muscle |
---|---|---|---|---|---|---|---|---|
ENST00000458146 | 0.018±0.00 | 0.018±0.00 | 0.105±0.00 | 0.017±0.00 | 0.034±0.00 | 0.281±0.00 | 0.940±0.00 | 0.092±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225598 | RP11-339D23.1 | 9606 | - | 1:80373364-80374621 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000458146 | RP11-339D23.1-001 | 80373364-80374621 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00003A | CIL_00003A_0002 | CGP | 1:78889764-81992436 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|