Transcript ID | Liver |
---|---|
ENST00000422175 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MYT1L antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225619 | MYT1L-AS1 | 9606 | + | 2:2319232-2327110 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000422175 | MYT1L-AS1-002 | 2319232-2327110 | antisense | ||
ENST00000448106 | MYT1L-AS1-001 | 2319244-2327108 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KG | CIL_0007KG_0001 | UCNEbase | 2:1789125-2331709 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|