Transcript ID | Heart | Liver | Ovary | Testis |
---|---|---|---|---|
ENST00000423500 | 0.414±0.39 | 0.116±0.00 | 0.069±0.01 | 0.348±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225752 | RP1-45I4.2 | 9606 | - | 6:143094034-143099645 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423500 | RP1-45I4.2-001 | 143094034-143099645 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00030M | CIL_00030M_0002 | CGP | 6:142751467-143340304 |
CIL_00030J | CIL_00030J_0002 | CGP | 6:143060496-143450673 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|