Transcript ID | Adipose | Colon | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000438082 | 0.265±0.00 | 0.067±0.00 | 0.064±0.00 | 0.070±0.00 | 0.235±0.17 | 0.226±0.00 | 0.124±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225913 | RP11-57C13.6 | 9606 | + | 10:87607985-87659279 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000438082 | RP11-57C13.6-002 | 87607985-87659279 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001S2 | CIL_0001S2_0001 | CGP | 10:87504875-87747705 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|