Transcript ID | Brain |
---|---|
ENST00000418778 | 0.006±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIO kinase 3 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225944 | RIOK3P1 | 9606 | + | 13:74828553-74830080 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000418778 | RIOK3P1-001 | 74828553-74830080 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|